Effective Date:
Wednesday, February 1, 2023
Type of Loan | Annual Percentage Rate* |
---|---|
Vehicles: New, Used & Classic | 3.25% - 17.99% |
Recreation Vehicles: New & Used Boats, RV's & Travel Trailers | 5.25% - 17.99% |
Personal Loans | 8.95% - 17.95% |
Line of Credit Loans | 8.95% - 17.95% |
Overdraft Line of Credit Loans | 9.95% - 17.95% |
Share Secured Loans | 3.00% above share dividend rate in effect at the time of loan |
Certificate Secured Loans | 2.00% above share dividend rate in effect at the time of loan |
Click here for Mortgage Rates | Click here for Credit Card Rates
*Annual Percentage Rate varies according to loan term and loan amount. All loans are subject to approval. Some restrictions may apply. Rates are subject to change without notice. Rates are accurate as of the effective date above. Relationship discounts may apply; however, a floor rate of 3.25% APR is in effect. Floor rate does not apply to Certificate or Share Secured loans. Rates, terms and conditions are subject to change and may vary based on creditworthiness, qualifications and collateral conditions. Please see us for details.